Mechanical specifications
| Break load | 10,000 N (+/- 1,000 kg)
|
| Impact force | 8,000 N (+/- 800 kg) |
| Number of falls without breaking (with fall factor 2) | 3.5 kg
|
| Static elongation | < 4.5 % |
| Water-repellent | Yes
|
| Dynamic elongation | 33.5 % |
| Sheath slippage | 4 mm |
- Break load > 16,000 N
- Impact force: 8.6 kN at first drop
- Number of falls without fracture (with fall factor 2) >7
- Static elongation < 4.5 %
- Water-repellent
- Dynamic elongation : 33.5 %
- Sheath slippage: 4 mm
