Use
This rope meets the CE marking for single use.
This rope meets the CE marking for single use.
| Standard requirements | Required performance | Results of the analyses |
| Rope diameter | 10.1 mm (manufacturer’s data) | D = 10.1 mm |
| Knotability | factor K <= 1.1 | K = 0.83 |
| Sheath slippage | <= 40 mm | 0 mm |
| Elongation | <10 % | 7% |
| Dynamic elongation | < 40 % | 32 % |
| Mass per 1000 mm | g/m | M = 74 g/m |
| Sheath mass Sp | Sp min >= 40 % | Sp =% |
| Core mass C | C min >= 60 % | C = 75 % |
| Impact value | F <= 12 kN | F = 8.4 kN |
| Break load after first drop | N >= 5 | N >= 9 |
| Material | Polyamide | Polyamide |
This rope, with its dynamic core and reinforced sheath, is very suitable for intensive users, e.g. top rope climbing.
Used by the Belgian department of Defence for over 25 years.