
Semi-static ropes
Semi-static rope Goeman A11.5
- Diameter11.5 mm
- Weight83 g/m
Specifications
| Diameter | 11.5 mm |
| Type of rope | braided sheath around braided core; sheath braided with 24 bobbins and 48 strands |
| Weight | 83 g/m |
| Sheath mass / total mass | 0.42 |
| Colours | black, neon yellow – other colours on request |
| Length | all lengths to order |
- With sewn eye if desired
€1.50 / m excl. VAT
+32 478 32 86 60info@commandotouwengoeman.be
All our ropes are also available in other colours, including olive green (khaki), black and red.
Features
This rope meets the mechanical requirements of the EN 1891 standard.
| Min. breaking load | > 29 kN |
| Relative elongation | 3.4 % |
| Water-repellent | Yes |
| Knotability | 0.7 |
| Fall tests with fall factor 1 | > 20 |
List with requirements according to the EN 1891 standard
| Standard requirements | Required performance | Results of the analyses |
|---|---|---|
| Rope diameter | 11.5 mm (manufacturer’s data) | 11.5 mm |
| Knotability | K <= 1.1 | K = 0.61 |
| Sheath slippage | <= 45 mm | 1 mm |
| Elongation | <= 5 % | 3.4 % |
| Shrinkage | / | R = 0.2 % |
| Mass per 1000 mm | / | M = 81 g/m |
| Sheath mass Sp | Sp >= 31.8 % | Sp = 32.7 % |
| Core mass C | C >= 36.3 % | C = 67.3 % |
| Impact force | F <= 6 kN | F = 4.9 kN |
| Falls without breaking N | N >= 5 | N >= 20 |
| Static strength – without / with prepared ends | F >= 22 kN / F >= 15 kN | F >= 29.4 kN – positive result |
| Material | Polyamide | Polyamide |
You may also like
Back to Outdoor
Looking for high quality climbing gear?
Contact us for a free, no-obligation quote!



