
Climbing ropes (sewn eye on request)
Semi-static rope Goeman A10.5
from €1.10 / m excl. VAT
+32 478 32 86 60info@commandotouwengoeman.be
All our ropes are also available in other colours, including olive green (khaki), black and red.
Features
| Min break load | > 25 kN |
| Relative elongation | 4.4 % |
| Water-repellent | Yes |
| Knotability | 1.08 |
| Falling tests with fall factor 1 | >10 |
List with requirements according to the EN 1891 standard
| Standard requirements | Required performances | Results of the analyses |
| Rope diameter | 10.5 mm (manufacturer’s data) | 10.5 mm |
| Knotability | factor K <= 1.1 | K = 1.10 |
| Sheath slippage | <= 45 mm | 0.2 % |
| Elongation | <= 5 % | 4.8 % |
| Shrinkage percentage | / | R= 1.4 % |
| Mass per 1000 mm | / | M= 78 g/m |
| Sheath mass SP | Sp min >= 34.2 % | Sp = 38.2 % |
| Core mass C | C min >= 42.7 % | C = 61.7 % |
| Shock absorption | F <= 6 kN | F = 4.2 kN |
| Break load after a fall N | N >= 5 | N >= 20 |
| Static resistance | ||
| F >= 22 kN | F >= 25.2 kN |
| F = 15 kN | Positive result |
| Material | Polyamide | Polyamide |
You may also like
Back to Outdoor
Looking for high quality climbing gear?
Contact us for a free, no-obligation quote!



